Perris (California)
Here is general information about Perris in California
Perris statistic
Coordinates | 33°47′48″N 117°13′28″W |
Country | United States |
State | California |
County | Riverside |
Incorporated | May 26, 1911 |
Elevation | 1,453 ft (443 m) |
Time zone | UTC−8 (Pacific) |
ZIP Codes | 92570–92572, 92599 |
Area code | 951 |
FIPS code | 06-56700 |
GNIS feature IDs | 1652772, 2411403 |
Website | www.cityofperris.org |
Government (Type) | Council-manager |
Government (Mayor) | Michael M. Vargas |
Government (Mayor Pro Tem) | Malcolm Corona |
Government (City Council) | David Starr Rabb Rita Rogers Tonya Burke |
Government (Total) | 31.68 sq mi (82.04 km2) |
Government (Land) | 31.57 sq mi (81.76 km2) |
Government (Water) | 0.11 sq mi (0.28 km2) 0.35% |
Area (Total) | 31.68 sq mi (82.04 km2) |
Area (Land) | 31.57 sq mi (81.76 km2) |
Area (Water) | 0.11 sq mi (0.28 km2) 0.35% |
Population (2020) (Total) | 78,700 |
Population (2020) (Estimate (2019)) | 79,291 |
Population (2020) (Density) | 2,511.75/sq mi (969.79/km2) |
Other cities info:
Perris is a city in Riverside County, California, United States, located 71 miles (114 km) east-southeast of Los Angeles and 81 miles (130 km) north of San Diego. It is known for Lake Perris, which hosts a variety of flora and fauna[citation needed]. Perris is within the Inland Empire metropolitan area of Southern California. Perris had a population of 80,067 as of the 2020 census.